(N)EverQuest Scrolls

Beastlord Nukes and Dots

by on Apr.14, 2003, under Spells & Abilities

Nukes

Level Spell HP/Mana DPS Mana Efficiency
15 Blast of Frost 20/20 4 1
30 Spirit Strike 81/75 14 1.1
34 Ice Spear 150/50 4 3
49 Frost Shard 300/100 9 3
54 Ice Shard 450/150 13 3
59 Blizzard Blast 430/200 52 2.1
63 Frost Spear 675/250 20 2.7

Dots

Level Spell Initial + Tick HP Ticks Counters HP/Mana DPS Mana Efficiency
15 Sicken 8 + 2 21 1 disease 50/30 0 1.6
22 Tainted Breath 10 + 8 7 5 poison 66/40 1 1.6
39 Envenomed Breath 30 + 27 7 3 poison 219/100 4 2.2
44 Malaria 0 + 45 9 3 disease 405/140 8 2.9
52 Venom of the Snake 40 + 59 7 7 poison 453/160 8 2.8
61 Scorpion Venom 110 + 146 7 10 poison 1132/360 22 3.1
65 Plague 60 + 55 21 9 disease 1215/300 6 4
:

Leave a Reply

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!